Electrolytic manganese flake |
|||||||
Grade | Chemical Composition(%) | ||||||
Mn | C | S | P | Fe | Si | Se | |
≥ | ≤ | ||||||
Mn99.80 | 99.80 | 0.02 | 0.03 | 0.005 | 0.003 | 0.005 | 0.06 |
Mn99.70 | 99.70 | 0.04 | 0.05 | 0.005 | 0.003 | 0.010 | 0.10 |
Mn99.50 | 99.50 | 0.08 | 0.10 | 0.010 | 0.05 | 0.015 | 0.15 |
Size:10-50mm or by per customer's requirement. | |||||||
Electrolytic manganese powder | |||||||
Grade | Chemical Composition(%) | ||||||
Mn | C | S | P | Fe | Si | Se | |
≥ | ≤ | ||||||
Mn99.70 | 99.70 | 0.04 | 0.05 | 0.005 | 0.005 | 0.010 | 0.008 |
Size:40-325 60-325 80-325 100-325mesh |